MWMX Marketplace
1 bike sold this week and 14 in the last 90 days. Use it to price yours or to know what a fair offer looks like. The figure is the asking price when the seller marked it sold.
The asking price when the seller marked the bike sold. The final figure is between buyer and seller.
| Bike | Hours | State | Asking | Sold |
|---|---|---|---|---|
| 2023 Kawasaki KX450 | 75h | VIC | $4,800 | 4 Nov 2026 |
| 2023 KTM 450 EXC-F | 65h | VIC | $11,000 | 1 Nov 2026 |
| 2026 Honda CRF450R | 42h | WA | $9,450 | 30 Oct 2026 |
| 2021 Husqvarna FC450 Rockstar Edition | 64.6h | QLD | $5,000 | 29 Oct 2026 |
| 2018 Yamaha YZ65 | Hours not stated | VIC | $2,200 | 27 Oct 2026 |
| 1998 Kawasaki KX250 (2T) | 0h | WA | $1,234 | 27 Oct 2026 |
| 2010 KTM 150 SX | 0.3h | NSW | $4,000 | 26 Oct 2026 |
| 2009 Suzuki DR-Z400E | 11,000 km | QLD | $5,000 | 24 Oct 2026 |
| 2026 Husqvarna FE501 | 6.6h | VIC | $17,000 | 22 Oct 2026 |
| 2026 Yamaha YZ250F | 26h | VIC | $9,500 | 22 Oct 2026 |
| 2023 Husqvarna TC85 | 122h | VIC | $4,500 | 12 Oct 2026 |
| 2023 KTM 50 SX | 68h | WA | $4,200 | 7 Oct 2026 |
| 2024 KTM 300 XC | 25h | VIC | $13,200 | 7 Oct 2026 |
| 2025 Yamaha YZ250FX | 65h | VIC | $8,750 | 7 Oct 2026 |
Selling a dirt bike?
List it free on the MWMX Marketplace. No listing fee, no sale fee, and buyers who actually ride. Takes five minutes.
List your bike free