Off road · Two stroke
Sold in Australia from 2018 to 2026, 9 model years. Below: the service intervals the MWMX Digital Garage runs on a Nitro 300, the parts assigned to fit it, and the used ones for sale on the Marketplace right now.
Engine hours between jobs, the schedule the Digital Garage tracks for you. Ride hard, in sand or mud, and halve the engine ones.
| Job | Every |
|---|---|
| Air filter clean and re-oil | 3h |
| Chain clean, lube and adjust | 5h |
| Spoke tension check | 10h |
| Fastener torque check | 10h |
| Transmission oil change | 15h |
| Cables and throttle lube | 15h |
| Air boot and intake seal check | 25h |
| Spark plug replace | 25h |
| Rings only replace | 30h |
| Silencer repack | 30h |
| Linkage bearings grease | 30h |
| Rear brake pads | 30h |
| Power valve clean | 40h |
| Tyres inspect / replace | 40h |
| Tubes and rim locks | 40h |
| Clutch plates inspect | 50h |
| Chain slider, guide and roller | 50h |
| Front brake pads | 50h |
| Grips inspect / replace | 50h |
| Top end rebuild (piston and rings) | 60h |
| Reed valve inspect | 60h |
| Fork service (oil and seals) | 60h |
| Swingarm bearings grease | 60h |
| Steering head bearings grease | 60h |
| Wheel bearings inspect | 60h |
| Radiator, hoses and clamps | 60h |
| Carburettor / throttle body clean | 80h |
| Chain and sprockets replace | 80h |
| Shock service | 80h |
| Wiring and connectors | 80h |
| Bottom end inspect / rebuild | 100h |
| Water pump seal and impeller | 100h |
| Brake discs inspect | 100h |

$29.95 · members $25.46

$31.95 · members $27.16

$29.95 · members $25.46

$42.90 · members $36.46

$179.90 · members $152.92

$29.95 · members $25.46

$21.99 · members $18.69

$24.95 · members $21.21

$99.95 · members $84.96

$19.95 · members $16.96

$19.95 · members $16.96

$29.95 · members $25.46
None listed right now. Selling one? List it free →