Kids and mini · Electric
Sold in Australia from 2011 to 2015, 5 model years. Below: the service intervals the MWMX Digital Garage runs on a ECX65, the parts assigned to fit it, and the used ones for sale on the Marketplace right now.
Engine hours between jobs, the schedule the Digital Garage tracks for you. Ride hard, in sand or mud, and halve the engine ones.
| Job | Every |
|---|---|
| Chain clean, lube and adjust | 8h |
| Spoke tension check | 15h |
| Fastener torque check | 15h |
| Battery pack and charging system | 20h |
| Cables and throttle lube | 25h |
| Linkage bearings grease | 50h |
| Tyres inspect / replace | 50h |
| Tubes and rim locks | 50h |
| Rear brake pads | 50h |
| Chain slider, guide and roller | 60h |
| Fork service (oil and seals) | 60h |
| Front brake pads | 60h |
| Grips inspect / replace | 60h |
| Chain and sprockets replace | 80h |
| Shock service | 80h |
| Swingarm bearings grease | 80h |
| Steering head bearings grease | 80h |
| Wheel bearings inspect | 80h |
| Brake discs inspect | 100h |
| Wiring and connectors | 100h |
Chains, sprockets, filters, oil, brake pads, grips, levers and tyres for the ECX65 are in the MWMX Parts Store, with member pricing. Shop parts for this bike →
None listed right now. Selling one? List it free →