Motocross · Electric
Sold in Australia from 2018 to 2018, 1 model year. Below: the service intervals the MWMX Digital Garage runs on a Redshift MXR, the parts assigned to fit it, and the used ones for sale on the Marketplace right now.
Engine hours between jobs, the schedule the Digital Garage tracks for you. Ride hard, in sand or mud, and halve the engine ones.
| Job | Every |
|---|---|
| Chain clean, lube and adjust | 3h |
| Spoke tension check | 8h |
| Fastener torque check | 8h |
| Cables and throttle lube | 15h |
| Battery pack and charging system | 20h |
| Rear brake pads | 25h |
| Linkage bearings grease | 30h |
| Tyres inspect / replace | 30h |
| Tubes and rim locks | 30h |
| Chain slider, guide and roller | 40h |
| Fork service (oil and seals) | 40h |
| Front brake pads | 40h |
| Grips inspect / replace | 40h |
| Chain and sprockets replace | 60h |
| Shock service | 60h |
| Swingarm bearings grease | 60h |
| Steering head bearings grease | 60h |
| Wheel bearings inspect | 60h |
| Brake discs inspect | 80h |
| Wiring and connectors | 80h |
Chains, sprockets, filters, oil, brake pads, grips, levers and tyres for the Redshift MXR are in the MWMX Parts Store, with member pricing. Shop parts for this bike →
None listed right now. Selling one? List it free →